Sean Foley Golfer Stats
/Here are some interesting stats gathered from PGATour.com regarding Sean Foley's top students. The moral of the story appears to be - it's not easy to make great golfers better! It'll be interesting to see how Tiger's statistics change over the next few years.
(Please note, this information has been compiled by a golf professional other than myself)
| PARKER MCLACHLIN | |||||||||||||||
| In 2008 McLachlin won on tour and did not work with Foley, 2009-2010 with Foley | |||||||||||||||
| 2008 Tour Rank | 2009 Tour Rank | 2010 Tour Rank | |||||||||||||
| Driving Distance | 286yds | 105th | 279yds | 157th | 269yds | 191st | |||||||||
| Driving Accuracy | 58% | 157th | 54% | 173rd | 54% | 180th | |||||||||
| Greens in Regulation | 62.50% | 159th | 58% | 182nd | 53% | 194th | |||||||||
| Total Driving | 176th | 176th | 184th | 184th | 193rd | 193rd | |||||||||
| Ball Striking | 178th | 178th | 183rd | 183rd | 193rd | 193rd | |||||||||
| Proximity to Hole | 36ft | 154th | 39ft | 182nd | 41ft | 194th | |||||||||
| HUNTER MAHAN | |||||||||||||||
| Mahan did not work with Foley in 2008 during the PGA Tour season; started in the 2009 season | |||||||||||||||
| 2008 Tour Rank | 2009 Tour Rank | 2010 Tour Rank | |||||||||||||
| Driving Distance | 290yds | 75th | 297yds | 28th | 291yds | 56th | |||||||||
| Driving Accuracy | 66% | 62nd | 65% | 74th | 68% | 34th | |||||||||
| Greens in Regulation | 69% | 7th | 68% | 19th | 68% | 33rd | |||||||||
| Total Driving | 23rd | 23rd | 7th | 7th | 2nd | 2nd | |||||||||
| Ball Striking | 8th | 8th | 4th | 4th | 11th | 11th | |||||||||
| Proximity to Hole | 34ft | 48th | 34ft | 55th | 36ft | 142nd | |||||||||
| SEAN O'HAIR | |||||||||||||||
| Sean began working with Foley at the Canadian Open in 2008. | |||||||||||||||
| 2007 Tour Rank | 2008 Tour Rank | 2009 Tour Rank | 2010 Tour Rank | ||||||||||||
| Driving Distance | 296yds | 34th | 291yds | 69th | 293yds | 46th | 288yds | 84th | |||||||
| Driving Accuracy | 64% | 79th | 60% | 138th | 61% | 123rd | 64% | 74th | |||||||
| Greens in Regulation | 67% | 23rd | 64.40% | 113th | 67% | 27th | 67% | 59th | |||||||
| Total Driving | 8th | 8th | 112th | 112th | 66th | 66th | 51st | 51st | |||||||
| Ball Striking | 9th | 9th | 111th | 111th | 42nd | 42nd | 48th | 48th | |||||||
| Proximity to Hole | 35ft | 68th | 34ft | 48th | 34ft | 55th | 35ft | 109th | |||||||
| JUSTIN ROSE | |||||||||||||||
| Justin began working with Foley mid 2009 | |||||||||||||||
| He currently ranks 6th in total putting 2010; 2009 ranked 143rd and 2008 ranked 186th. He works with Dave Stockton on putting, | |||||||||||||||
| 2007 Tour Rank | 2008 Tour Rank | 2009 Tour Rank | 2010 Tour Rank | ||||||||||||
| Driving Distance | 288yds | 96th | 286yds | 103rd | 288yds | 90th | 286yds | 104th | |||||||
| Driving Accuracy | 63.90% | 95th | 64% | 90th | 64.8 | 79th | 66% | 57th | |||||||
| Greens in Regulation | 65.70% | 58th | 61% | 170th | 66% | 83rd | 66% | 88th | |||||||
| Total Driving | 89th | 89th | 197th | 197th | 66th | 66th | 58th | 58th | |||||||
| Ball Striking | 63rd | 63rd | 197th | 197th | 71st | 71st | 70th | 70th | |||||||
| Proximity to Hole | 34ft | 33rd | 34ft | 60th | 35ft | 92nd | 33ft | 26th | |||||||
| STEPHEN AMES | |||||||||||||||
| Began with Foley in November 2006 | |||||||||||||||
| 2003 Tour Rank | 2006 Tour Rank | 2007 Tour Rank | 2008 Tour Rank | ||||||||||||
| Driving Distance | 285yds | 99th | 289yds | 88th | 282yds | 154th | 283yds | 133rd | |||||||
| Driving Accuracy | 66% | 109th | 62% | 101st | 67% | 47th | 62.70% | 103rd | |||||||
| Greens in Regulation | 68% | 34th | 66% | 58th | 64% | 86th | 65% | 96th | |||||||
| Total Driving | 125th | 125th | 87th | 87th | 107th | 107th | 160th | 160th | |||||||
| Ball Striking | 82nd | 82nd | 68th | 68th | 94th | 94th | 134th | 134th | |||||||
| Proximity to Hole | 33ft | 21st | 34ft | 44th | 34ft | 49th | 32ft | 6th | |||||||
| 2009 Tour Rank | 2010 Tour Rank | ||||||||||||||
| 287yds | 94th | 282yds | 138th | ||||||||||||
| 65% | 73rd | 66% | 57th | ||||||||||||
| 67% | 30th | 67% | 66th | ||||||||||||
| 62nd | 62nd | 107th | 107th | ||||||||||||
| 40th | 40th | 84th | 84th | ||||||||||||
| 35ft | 77th | 35ft | 100th | ||||||||||||
To read more on Sean Foley and Tiger Woods click HERE





















































Well played Graeme! You played like you actually wanted to 





Every summer the tiny island of Hilton Head in South Carolina hosts over 1 million visitors who invariably come to spend a week enjoying the beach, relaxing, fishing and a round or two of great golf. If you plan to play some 

Yesterday Gary McCord called Rickie Fowler (dressed in his Sunday best